racing
 


League Results 2014

 

  Round  
Class Competitor 1 2 3 4 5 6 7 Points Best 5 of 7 League Position
Mini Mono Rob Physick 3 9 9 9 9 6 9 45 1
  Ian Phillips 1 4 3 6 0 9 4 26 2
  George Roberts 6 3 6 4 4 1 1 23 3
  Martin Harvey 0 1 2 3 6 4 3 18 4
  Dale Marriott 4 6 4 1 0 0 0 15 5
  Keith Mallam 9 2 1 1 0 1 0 14 6
  Martin Marriott 0 1 1 1 3 3 6 14 6
  Ian Williams 0 1 1 2 0 2 2 8 8
  Ray Metcalfe 2 1 1 1 2 0 0 7 9
  Steve Booth 0 1 1 1 0 1 1 5 10
  Simon Booth 1 1 1 1 0 0 1 5 10
                     
Mono 1 George McDonald 9 0 6 2 9 9 6 39 1
  Martin Marriott 0 9 2 3 6 3 9 30 2
  Jason Tooley 3 0 9 6 2 6 1 26 3
  Dale Marriott 6 6 4 9 0 0 0 25 4
  Martin Harvey 0 3 3 4 3 2 4 17 5
  John Croyden 4 4 0 0 0 0 0 8 6
  Paul Heaton 0 0 0 0 4 4 0 8 6
  Ian Williams 0 2 1 1 0 1 3 8 6
  Barry Fatt 0 1 1 0 0 1 0 3 9
  Luke Burton             2    
                     
Mono 2 John Croyden 4 4 6 2 6 9 4 29 1
  David Harvey 3 6 1 1 4 4 9 26 2
  George McDonald 2 0 1 1 9 6 6 24 3
  Peter Barrow 0 9 9 0 0 0 0 18 4
  Dale Marriott 6 2 4 6 0 0 0 18 4
  Steve Booth 0 3 2 3 0 3 3 14 6
  Luke Burton 9 0 0 0 0 0 0 9 7
  Stephe Hart 0 0 0 9 0 0 0 9 7
  Paul Heaton 1 0 3 4 0 0 0 8 9
                     
Mini Hydro Rob Physick 6 9 3 9 6 9 9 42 1
  Ian Phillips 9 4 9 4 0 4 4 30 2
  Martin Marriott 0 3 4 0 9 6 6 28 3
  George Roberts 4 6 6 6 4 2 3 26 4
  Luke Burton       0 0 3 0 3 5
  Ray Metcalfe 0 0 2 0 0 0 0 2 6
  Barry Fatt       0 0 1 0 1 7
                     
Hydro 1 David Harvey 9 6 4 9 6 4 6 36 1
  John Croyden 0 0 6 6 9 6 4 31 2
  Keith Mallam 0 0 0 4 0 9 9 22 3
  Peter Barrow 0 9 9 0 0 0 0 18 4
  Harry Stuart 6 4 0 0 0 0 0 10 5
  Luke Burton 0 0 0 0 4 3 0 7 6
  Barry Fatt 0 3 0 0 0 0 0 3 7
                     
Hydro 2 Rob Physick 9 9 9 3 9 9 2 45 1
  Keith Mallam 2 6 4 9 0 6 9 34 2
  John Croyden 6 4 3 4 3 2 6 23 3
  Martin Harvey 0 2 6 2 6 4 4 22 4
  David Harvey 3 3 2 6 4 3 3 19 5
  Paul Heaton 4 0 0 0 0 0 0 4 6
all rights reserved, Web design by mlm Solutions